Currently Transmitting
Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
Last Heard List
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-27 22:01:41 | WØSDJ-STEV | *****EAPLo | CQND-WIRES | 3 |
2021-01-27 21:38:22 | KBØEQH | *****H5NBG | KBØEQH | 5 |
2021-01-27 20:36:22 | KW7EET-ED | *****F55Nc | CQND-WIRES | 5 |
2021-01-27 19:52:49 | KEØND-MIKE | *****F581z | CQND-WIRES | 35 |
2021-01-27 19:50:47 | NØRF | *****EAa94 | CQND-WIRES | 24 |
2021-01-27 19:47:57 | NØMSS-ROSS | *****HANE3 | CQND-WIRES | 57 |
2021-01-27 19:42:28 | KØUB | *****H5NMP | CQND-WIRES | 26 |
2021-01-27 19:40:20 | WØTJW/TERY | ALL | CQND-WIRES | 23 |
2021-01-27 19:37:59 | WØLKL | *****H04V3 | CQND-WIRES | 26 |
2021-01-27 19:33:11 | KEØRSN | *****E5atD | CQND-WIRES | 3 |
2021-01-27 19:16:38 | WØWT | ALL | CQND-DMR | 1 |
Connected YSFGateways
Reporting Time (America/Chicago) | Callsign |
---|---|
2021-01-28 02:10:31 | CQND-DMR |
2021-01-28 02:10:31 | KØRQ |
2021-01-28 02:10:31 | CQND-WIRES |
2021-01-28 02:10:31 | KX9RT |
2021-01-28 02:10:31 | KEØYPO |
2021-01-28 02:10:31 | KDØYX |
2021-01-28 02:10:31 | WØWT |
2021-01-28 02:10:31 | WØOS |