Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-16 19:13:43 | WDØAKO | *****H59BJ | CQND-WIRES | 2 |
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-05-16 23:20:22 | KDØSWQ |
| 2026-05-16 23:20:22 | CQND-WIRES |
| 2026-05-16 23:20:22 | NDØJL |
| 2026-05-16 23:20:22 | WØWT |
| 2026-05-16 23:20:22 | KØRQ |
| 2026-05-16 23:20:22 | NØMSS |
| 2026-05-16 23:20:22 | KB8GFF |
| 2026-05-16 23:20:22 | NØRF |
| 2026-05-16 23:20:22 | KD8PBE |
| 2026-05-16 23:20:22 | WØGZL |
| 2026-05-16 23:20:22 | KCØAFB |
| 2026-05-16 23:20:22 | KBØLEY |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-16 19:13:43 | WDØAKO | *****H59BJ | CQND-WIRES | 2 |
| 2026-05-16 19:13:43 | WDØAKO | *****H59BJ | CQND-WIRES | 2 |