Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-26 19:02:51 | WØND | *****F0LJd | CQND-WIRES | 2 |
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-04-26 20:30:21 | KDØSWQ |
| 2026-04-26 20:30:21 | CQND-WIRES |
| 2026-04-26 20:30:21 | NDØJL |
| 2026-04-26 20:30:21 | KØRQ |
| 2026-04-26 20:30:21 | WØWT |
| 2026-04-26 20:30:21 | KD8PBE |
| 2026-04-26 20:30:21 | NØMSS |
| 2026-04-26 20:30:21 | KB8GFF |
| 2026-04-26 20:30:21 | NØRF |
| 2026-04-26 20:30:21 | WØGZL |
| 2026-04-26 20:30:21 | ADØND |
| 2026-04-26 20:30:21 | WØRDO |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-26 19:02:51 | WØND | *****F0LJd | CQND-WIRES | 2 |
| 2026-04-26 19:02:51 | WØND | *****F0LJd | CQND-WIRES | 2 |