Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-01-12 16:24:38 | KDØSWQ |
| 2026-01-12 16:24:38 | WØWT |
| 2026-01-12 16:24:38 | CQND-WIRES |
| 2026-01-12 16:24:38 | NØRF |
| 2026-01-12 16:24:38 | K8ZCT |
| 2026-01-12 16:24:38 | KØRQ |
| 2026-01-12 16:24:38 | KCØAFB |
| 2026-01-12 16:24:38 | WØGZL |
| 2026-01-12 16:24:38 | KØRQ |
| 2026-01-12 16:24:38 | WØGZL |
| 2026-01-12 16:24:38 | KBØLEY |
| 2026-01-12 16:24:38 | NØRF |
| 2026-01-12 16:24:38 | ADØND |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-12 10:56:43 | KØYL | *****FAIg3 | CQND-WIRES | 3 |
| 2026-01-12 10:56:43 | KØYL | *****FAIg3 | CQND-WIRES | 3 |
| 2026-01-12 08:57:12 | NØRF | ALL | NØRF | 1 |
| 2026-01-12 08:57:12 | NØRF | ALL | NØRF | 1 |
| 2026-01-12 08:00:17 | K8ZCT | ALL | K8ZCT | 0 |
| 2026-01-12 08:00:17 | K8ZCT | ALL | K8ZCT | 0 |