Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-03 08:37:28 | WØRDO | ALL | WØRDO | 4 |
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-05-03 10:38:58 | KDØSWQ |
| 2026-05-03 10:38:58 | CQND-WIRES |
| 2026-05-03 10:38:58 | NDØJL |
| 2026-05-03 10:38:58 | KØRQ |
| 2026-05-03 10:38:58 | WØWT |
| 2026-05-03 10:38:58 | KD8PBE |
| 2026-05-03 10:38:58 | NØMSS |
| 2026-05-03 10:38:58 | ADØND |
| 2026-05-03 10:38:58 | KB8GFF |
| 2026-05-03 10:38:58 | NØRF |
| 2026-05-03 10:38:58 | NØRF |
| 2026-05-03 10:38:58 | WØGZL |
| 2026-05-03 10:38:58 | KBØEQH |
| 2026-05-03 10:38:58 | WØRDO |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-03 08:37:28 | WØRDO | ALL | WØRDO | 4 |
| 2026-05-03 08:37:28 | WØRDO | ALL | WØRDO | 4 |