Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-05-08 14:59:02 | KDØSWQ |
| 2026-05-08 14:59:02 | CQND-WIRES |
| 2026-05-08 14:59:02 | NDØJL |
| 2026-05-08 14:59:02 | KD8PBE |
| 2026-05-08 14:59:02 | NØMSS |
| 2026-05-08 14:59:02 | KB8GFF |
| 2026-05-08 14:59:02 | WØWT |
| 2026-05-08 14:59:02 | KØRQ |
| 2026-05-08 14:59:02 | NØRF |
| 2026-05-08 14:59:02 | NØRF |
| 2026-05-08 14:59:02 | KCØAFB |
| 2026-05-08 14:59:02 | WØGZL |
| 2026-05-08 14:59:02 | KBØLEY |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-08 06:05:33 | KBØLEY | ALL | KBØLEY | 3 |
| 2026-05-08 06:05:33 | KBØLEY | ALL | KBØLEY | 3 |
| 2026-05-07 19:02:50 | KDØIOE | ALL | KDØSWQ | 0 |
| 2026-05-07 19:02:50 | KDØIOE | ALL | KDØSWQ | 0 |