Currently Transmitting
| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
Last Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-25 00:02:08 | KCØFWJ | ALL | KØRQ | 1 |
Connected YSFGateways
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-01-25 09:09:45 | KDØSWQ |
| 2026-01-25 09:09:45 | KØRQ |
| 2026-01-25 09:09:45 | NØMSS |
| 2026-01-25 09:09:45 | WØWT |
| 2026-01-25 09:09:45 | KCØAFB |
| 2026-01-25 09:09:45 | NØRF |
| 2026-01-25 09:09:45 | KØRQ |
| 2026-01-25 09:09:45 | CQND-WIRES |
| 2026-01-25 09:09:45 | K8ZCT |
| 2026-01-25 09:09:45 | ADØND |
| 2026-01-25 09:09:45 | KF9KA |
| 2026-01-25 09:09:45 | WØGZL |
| 2026-01-25 09:09:45 | KBØLEY |
Todays Heard List
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-25 00:02:08 | KCØFWJ | ALL | KØRQ | 1 |
| 2026-01-25 00:02:08 | KCØFWJ | ALL | KØRQ | 1 |
| 2026-01-25 00:01:13 | KCØFWJ | ALL | KØRQ | 2 |
| 2026-01-25 00:01:13 | KCØFWJ | ALL | KØRQ | 2 |